Firmenprofile:
FLEX Capital Management GmbH
Flex Capital investiert in mittelständische Unternehmen aus dem Bereich Software. Der geographische Fokus liegt hierbei auf Unternehmen aus der DACH-Region, die einen Umsatz zwischen 5 Mio. und 30 Mio. Euro Umsatz erwirtschaften.
Primärmarkt
Finanzen und Versicherungen
Erfasste Deals
| Ausgewählte Transaktionen | Im Portfolio seit (Monate) | Markt | Land |
|---|---|---|---|
| IPRO GmbH EDV für Augenoptiker | 59 | IT&Software | Deutschland |
| EVEX Group GmbH | 69 | IT&Software | Deutschland |
| AMPAREX GmbH | 59 | IT&Software | Deutschland |
| marbis GmbH | 68 | IT&Software | Deutschland |
| neeyo Group GmbH | 69 | IT&Software | Deutschland |
| Commercial Excellence GmbH | 49 | IT&Software | Deutschland |
| OMIKRON Systemhaus GmbH & Co. KG | 31 | IT&Software | Deutschland |
| lawpilots GmbH | 40 | IT&Software | Deutschland |
| Proxora GmbH | 27 | IT&Software | Deutschland |
| Simovative GmbH | 20 | IT&Software | Deutschland |
| Evol.X Customer Experience GmbH | 12 | IT&Software | Österreich |
| Evolit GmbH | 12 | IT&Software | Österreich |
Deals Historisch
| Target | Markt | Land |
|---|---|---|
| Egoditor GmbH | Forschung und Analytik | Deutschland |